| AGENCY NAME | PD | FIRE | EMS | HOURS | LAND 911 | CELL 911 | ADDRESS | PHONE | FAX | ||
| 1 | ADAMS COUNTY SO | X | X | X | 24 HRS | YES | YES | 301 Adams Street, Friendship WI 53934 | 608-339-3304 | 608-339-4280 | |
| 2 | ASHLAND COUNTY SO | X | X | X | 24HRS | YES | YES | 220 6th St E, Ashland WI 54806 | 715-685-7640 | 715-682-7034 | |
| 3 | BARRON COUNTY SO | X | X | X | 24HRS | YES | YES | 127 S 4th St, Barron WI 54812 | 715-537-3106 | 715-537-6615 | |
| 4 | RICE LAKE PD | X | X | X | 24HRS | YES | NO | 34 S Wilson, Rice Lake WI 54868 | 715-234-2116 | 715-234-4684 | |
| 5 | BAYFIELD COUNTY Public Safety Comm Ctr | X | X | X | 24HRS | SOME-08/03 | YES | 117 E 6th St, Washburn WI 54891 | 715-373-6120 | 715-373-6123 | |
| 6 | BROWN COUNTY PUBLIC SAFETY COMM. | X | X | X | 24HRS | YES | YES | 300 E Walnut St, Green Bay WI 54305 | 920-448-4200 | 920-448-4272 | |
| 7 | ASHWAUBENON PUBLIC SAFETY | X | X | X | 24HRS | NO | NO | 2155 Holmgren Way, Ashwaubenon WI 54304 | 920-492-2995 | 920-492-2986 | |
| 8 | BUFFALO COUNTY SO | X | X | X | 24HRS | YES | YES | 407 S 2nd St, Alma WI 54610 | 608-685-4433 | 608-685-3379 | |
| 9 | BURNETT COUNTY SO | X | X | X | 24HRS | YES | YES | 7410 County Road K, Siren WI 54872 | 715-349-2121 | 715-349-2124 | |
| 10 | CALUMET COUNTY SO | X | X | X | 24HRS | YES | YES | 206 Court Street, Chilton WI 53014 | 920-849-2335 | 920-849-1613 | |
| 11 | NEW HOLSTEIN PD | X | X | 24HRS | NO | NO | 2110 Washington St, New Holstein WI 53061 | 920-898-4241 | 920-898-1504 | ||
| 12 | CHIPPEWA COUNTY SO | X | X | X | 24HRS | YES | YES | 32 E Spruce St, Chippewa Falls WI 54729 | 715-726-7701 | 715-726-7973 | |
| 13 | BLOOMER PD | X | X | X | 24HRS | NO | NO | 1200 15th Ave, Bloomer WI 54724 | 715-568-1241 | 715-568-5930 | |
| 14 | CHIPPEWA FALLS PD | X | X | X | 24HRS | YES | NO | 210 Island St, Chippewa Falls WI 54729 | 715-723-4424 | 715-723-1456 | |
| 15 | HALLIE PD | X | M-F 8A-5P | NO | NO | 13141 Cty Tk OO, Chippewa Falls WI 54729 | 715-726-2666 | 715-726-2667 | |||
| 16 | CLARK COUNTY SO | X | X | X | 24HRS | YES | YES | 517 Court St, Neilsville WI 54456 | 715-743-3157 | 715-743-4350 | |
| 17 | COLUMBIA COUNTY SO | X | X | X | 24HRS | YES | YES | 723 E Court St, Portage WI 53901 | 608-742-4166 | 608-742-5225 | |
| 18 | COLUMBUS PD | X | X | X | 24HRS | YES | YES | 105 N Dickason Blvd, Columbus WI 53925 | 920-623-5919 | 920-623-5930 | |
| 19 | PORTAGE PD | X | X | X | 24HRS | YES | YES | 117 W Pleasant, Portage WI 53901 | 608-742-2174 | 608-742-1175 | |
| 20 | WISCONSIN DELLS PD | X | X | X | 24HRS | YES | YES | PO Box 175, Wisconsin Dells WI53965 | 608-253-1611 | 608-254-4375 | |
| 21 | CRAWFORD COUNTY SO | X | X | X | 24HRS | YES | YES | 224 N Beaumont, Prairie DuChien WI 53821 | 608-326-0241 | 608-326-4782 | |
| 22 | PRAIRIE DU CHIEN PD | X | X | X | 24HRS | YES | NO | 228 N Beaumont, Prairie Du Chien WI 53821 | 608-326-2421 | 608-326-6284 | |
| 23 | DANE COUNTY Public Safety Center | X | X | X | 24HRS | YES | YES | 210 Martin Luther King Blvd, Madison 53709 | 608-267-3913 | 608-267-9861 | |
| 24 | FITCHBURG PD | X | 24HRS | NO | NO | 5520 E Lacy Rd, Fitchburg WI 53711 | 608-270-4300 | 608-270-4390 | |||
| 25 | MIDDLETON PD | X | 24HRS | YES | NO | 7426 Hubbard Ave, Middleton WI 53562 | 608-827-1000 | 608-827-1030 | |||
| 26 | MONONA PD | X | X | X | 24HRS | YES | NO | 5211 Schluter Rd, Monona WI 53716 | 608-222-0463 | 608-222-4196 | |
| 27 | STATE CAPITOL PD | X | 24HRS | NO | NO | State Capitol Room B2, Madison WI 53702 | 608-266-8797 | 608-267-9343 | |||
| 28 | STOUGHTON PD | X | 24HRS | NO | NO | 321 S 4th St, Stoughton WI 53589 | 608-873-3374 | 608-873-0286 | |||
| 29 | SUN PRAIRIE PD | X | X | X | 24HRS | NO | NO | 300 E Main St, Sun Prairie WI 53590 | 608-837-7336 | 608-825-1104 | |
| 30 | UW MADISON PD | X | 24HRS | YES | NO | 1429 Monroe St, Madison WI 53711 | 608-265-9531 | 608-262-9768 | |||
| 31 | DODGE COUNTY SO | X | X | X | 24HRS | YES | YES | 141 N Main St, Juneau WI 53039 | 920-386-3726 | 920-386-3742 | |
| 32 | BEAVER DAM PD | X | X | X | 24HRS | YES | NO | 205 S Linden Ave, Beaver Dam WI 53916 | 920-887-4612 | 920-887-4616 | |
| 33 | HORICON PD | X | X | X | 24 HRS wkends | NO | YES | 220 Ellison St, Horicon WI 53032 | 920-485-3555 | 920-485-3550 | |
| 34 | MAYVILLE PD | X | M-F 8A-12A | NO | NO | 25 S School St, Mayville WI 53050 | 920-387-7903 | 920-387-7918 | |||
| 35 | WAUPUN PD | X | X | 24 HRS | NO | NO | 16 E Main St, Waupun WI 53963 | 920-324-7911 | 920-324-7902 | ||
| 36 | DOOR COUNTY SO | X | X | X | 24HRS | YES | YES | 123 S 5th Ave, Sturgeon Bay WI 54235 | 920-746-2416 | 920-746-2515 | |
| 37 | DOUGLAS COUNTY SO | X | X | X | 24HRS | YES | YES | 1409 Hammond Ave, Superior WI 54880 | 715-395-1371 | 715-395-7633 | |
| 38 | DUNN COUNTY SO | X | X | X | 24HRS | YES | YES | 615 Stokke Parkway Dr, Menomonie WI 54751 | 715-232-1348 | 715-232-0433 | |
| 39 | EAU CLAIRE EMERGENCY CENTER | X | X | X | 24 HRS | YES | YES | 740 2nd Ave., Eau Claire, WI 54703 | 715-839-1690 | 715-839-5046 | |
| 40 | Township Fire Inc. | X | 24 HRS | NO | NO | 4601 Horlacher Ln., Eau Claire, WI 54701 | 715-834-6868 | ||||
| 41 | FLORENCE COUNTY SO | X | X | X | 24HRS | YES | YES | PO Box 917, Florence WI 54121 | 715-528-3346 | 715-528-5350 | |
| 42 | FOND DU LAC COUNTY SO | X | X | X | 24HRS | YES | YES | 180 S Macy St, Fond Du Lac WI 54935 | 920-929-3390 | 920-906-4651 | |
| 43 | FOND DU LAC PD | X | X | X | 24HRS | YES | YES | 126 N Main St, Fond Du Lac WI 54935 | 920-929-3211 | 920-906-4651 | |
| 44 | FOREST COUNTY SO | X | X | X | 24HRS | YES | YES | 100 S Park Ave, Crandon WI 54520 | 715-478-3331 | 715-478-3515 | |
| 45 | GRANT COUNTY SO | X | X | X | 24HRS | YES | YES | 1000 N Adams St, Lancaster WI 53813 | 608-723-2157 | 608-723-2377 | |
| 46 | PLATEVILLE PD | X | X | X | 24HRS | YES | NO | 5 W Mineral St, Platteville WI 53818 | 608-348-2313 | 608-348-4916 | |
| 47 | GREEN COUNTY SO | X | X | X | 24HRS | YES | YES | 2827 6th Street, Monroe WI 53566 | 608-328-9400 | 608-328-1823 | |
| 48 | BRODHEAD PD | X | X | X | 24HRS | YES | NO | 1004 W Exchange St, Brodhead WI 53520 | 608-897-2112 | 608-897-2933 | |
| 49 | MONROE PD | X | 24HRS | NO | NO | 1811 12th Street, Monroe WI 53566 | 608-329-2400 | 608-329-2434 | |||
| 50 | GREEN LAKE COUNTY SO | X | X | X | 24HRS | YES | YES | 486 Hill St, Green Lake WI 54941 | 920-294-4129 | 920-294-3850 | |
| 51 | IOWA COUNTY SO | X | X | X | 24HRS | YES | NO | 1205 N Bequette St, Dodgeville WI 53533 | 608-935-3314 | 608-935-5377 | |
| 52 | IRON COUNTY SO | X | X | X | 24HRS | YES | YES | 300 Taconite St, Hurley WI 54534 | 715-561-3800 | 715-561-2822 | |
| 53 | JACKSON COUNTY SO | X | X | X | 24HRS | YES | YES | 30 N 3rd St, Black River Falls WI 54615 | 715-284-9009 | 715-284-8184 | |
| 54 | JEFFERSON COUNTY SO | X | X | X | 24HRS | YES | YES | 411 S Center Ave, Jefferson WI 53549 | 920-674-7310 | 920-674-7126 | |
| 55 | FORT ATKINSON PD | X | X | X | 24HRS | YES | NO | 106 Jones St, Watertown WI 53094 | 920-261-6660 | 920-261-9710 | |
| 56 | WATERTOWN PD | X | X | X | 24HRS | YES | NO | 101 S Water St W, Fort Atkinson WI 53538 | 920-563-7777 | 920-563-3311 | |
| 57 | JUNEAU COUNTY SO | X | X | X | 24HRS | YES | YES | 200 Oak St, Mauston WI 53948 | 608-847-5649 | 608-847-9570 | |
| 58 | KENOSHA CITY/COUNTY JT SERVICES | X | X | X | 24HRS | YES | YES | 1000 55th St, Kenosha WI 53140 | 262-605-5100 | 262-605-6927 | |
| 59 | KEWAUNEE COUNTY SO | X | X | X | 24HRS | YES | YES | 620 Juneau St, Kewaunee WI 54216 | 920-388-3100 | 920-388-0788 | |
| 60 | LA CROSSE EMERGENCY DISPATCH CENTER | X | X | 24HRS | YES | YES | 333 Vine St, LaCrosse WI 54601 | 608-785-5948 | 608-785-9858 | ||
| 61 | TRI-STATE AMBULANCE | X | 24HRS | NO | NO | 1910 South Ave, LaCrosse, WI 54601 | 608-775-5407 | 608-793-1933 | |||
| 62 | LAFAYETTE COUNTY SO | X | X | X | 24HRS | YES | YES | 138 W Catherine St, Darlington WI 53530 | 608-776-4870 | 608-776-4808 | |
| 63 | LANGLADE COUNTY SO | X | X | X | 24HRS | YES | YES | 840 Clermont St, Antigo WI 54409 | 715-627-6411 | 715-627-6433 | |
| 64 | LINCOLN COUNTY SO | X | X | X | 24HRS | YES | YES | 1104 E 1st St, Merrill WI 54452 | 715-536-6272 | 715-536-6206 | |
| 65 | MERRILL PD | X | 24HRS | NO | NO | 1004 East 1st St, Merrill WI 54452 | 715-536-8311 | 715-536-5930 | |||
| 66 | TOMAHAWK PD | X | X | X | 24HRS | NO | NO | 219 W Somo Ave, Tomahawk WI 54487 | 715-453-2121 | 715-453-8776 | |
| 67 | MANITOWOC COUNTY SO | X | X | X | 24HRS | YES | YES | 1025 S 9th St, Manitowoc WI 54220 | 920-683-4200 | 920-683-4946 | |
| 68 | MARATHON COUNTY SO | X | X | X | 24 HRS | YES | YES | 500 Forest St, Wausau WI 54403 | 715-261-1200 | 715-849-7788 | |
| 69 | MARINETTE COUNTY SO | X | X | X | 24HRS | YES | YES | 1925 Ella Ct, Marinette WI 54143 | 715-732-7600 | 715-732-7610 | |
| 70 | MARINETTE PD | X | X | X | 24HRS | YES | YES | 1905 Hall Ave, Marinette WI 54143 | 715-732-5200 | 715-732-5207 | |
| 71 | MARQUETTE COUNTY SO | X | X | X | 24HRS | YES | YES | 67 Park St, Montello WI 53949 | 608-297-2115 | 608-297-9016 | |
| 72 | MENOMINEE COUNTY SO | X | X | X | 24HRS | YES | YES | PO Box 190, Keshena WI 54135 | 715-799-3357 | 715-799-3595 | |
| 73 | MILWAUKEE COUNTY SO | X | 24 HRS | NO | YES | 821 W State St, Milwaukee WI 53233 | 414-278-4735 | ||||
| 74 | BAYSIDE PD | X | 24HRS | YES | NO | 4075 N. Regent Rd., Bayside, WI 53217 | 414-351-8800 | 414-251-8810 | |||
| 75 | NORTH SHORE PUBLIC SAFETY COMM CTR | X | X | X | 24HRS | YES | NO | 5300 M. Marlborough Dr., Whitefish Bay, WI 53217 | 414-962-4619 | 414-962-4797 | |
| 76 | BROWN DEERE PD | X | 24HRS | YES | NO | 4800 W. Green Brook Dr., Brown Deere, WI 53233 | 414-371-2900 | 414-371-2929 | |||
| 77 | CUDAHY PD | X | X | X | 24HRS | YES | NO | 5050 S. Lake Dr., Cudahay, WI 53223 | 414-769-2271 | 414-769-2259 | |
| 78 | FRANKLIN PD | X | X | X | 24HRS | YES | NO | 9455 W. Loomis Rd., Franklin, WI 53132 | 414-858-2670 | 414-425-0399 | |
| 79 | GREENDALE PD | X | X | X | 24HRS | YES | NO | 591 W. Grange Ave., Greendale, WI 53129 | 414-423-2121 | 414-423-2119 | |
| 80 | GREENFIELD PD | X | 24HRS | YES | NO | 5300 W. Layton Ave., Greenfield, WI 53220 | 414-761-5379 | 414-761-5323 | |||
| 81 | HALES CORNERS PD | X | X | X | 24HRS | YES | NO | 5635 S. New Berlin Rd., Hales Corners, WI 53130 | 414-529-6140 | 414-569-6142 | |
| 82 | MILWAUKEE PD | X | X | X | 24HRS | YES | NO | 749 W. State St., Milwaukee, WI 53233 | 414-935-4742 | 414-935-7108 | |
| 83 | MILWAUKEE FD | X | X | 24HRS | YES | NO | 750 W. State St., Milwaukee, WI 53233 | 414-347-2323 | 414-286-5308 | ||
| 84 | OAK CREEK PD | X | Starts 6/3 | 24HRS | YES | NO | 7625 S. Howell Ave., Oak Creek, WI 53154 | 414-762-8200 | 414-768-7445 | ||
| 85 | RIVER HILLS PD | X | 24HRS | NO | NO | 7650 N. Pheasant Lane., Milwaukee | 414-352-8211 | 414-352-8355 | |||
| 86 | SOUTH MILWAUKEE PD | X | 24HRS | YES | NO | 2424 1st Ave, South Milwaukee, WI 53172 | 414-768-8060 | 414-768-8067 | |||
| 87 | ST. FRANCIS PD | X | X | X | 24HRS | YES | NO | 4325 S. Nicholson Ave., St. Francis, WI 53235 | 414-481-2232 | 414-481-7910 | |
| 88 | UW MILWAUKEE PD | X | X | X | 24HRS | YES | NO | 3400 N. Maryland, Milwaukee, WI 53201 | 414-229-4123 | 414-229-4918 | |
| 89 | WAUWATOSA PD | X | X | X | 24HRS | YES | NO | 1700 N. 116th St., Wauwatosa, WI 53226 | 414-471-8444 | 414-471-8467 | |
| 90 | WEST ALLIS PD | X | X | X | 24HRS | YES | NO | 11301 W. Lincoln Ave. West Allis, WI 53227 | 414-302-8000 | 414-382-8162 | |
| 91 | WEST MILWAUKEE PD | X | 24HRS | YES | NO | 4755 West Beloit Rd., West Milwaukee, WI 53214. | 414-645-2151 | 414-645-8162 | |||
| 92 | MONROE COUNTY SO | X | X | X | 24HRS | YES | YES | 210 W Oak St, Sparta WI 54656 | 608-269-2117 | 608-269-8982 | |
| 93 | FORT MCCOY | X | X | X | 24HRS | YES | NO | 1760 S 11th Ave, Fortt McCoy WI 54656 | 608-388-2266 | 608-388-3754 | |
| 94 | SPARTA PD | X | X | 24HRS | NO | NO | 121 E Oak St, Sparta WI 54656 | 608-269-3122 | 608-269-2156 | ||
| 95 | TOMAH PD | X | X | X | 24HRS | YES | NO | 819 Superior Ave, Tomah WI 54660 | 608-374-7400 | 608-374-7413 | |
| 96 | OCONTO COUNTY SO | X | X | X | 24HRS | YES | YES | 301 Washington St, Oconto WI 54153 | 920-834-6900 | 920-834-6915 | |
| 97 | ONEIDA COUNTY SO | X | X | X | 24HRS | YES | YES | 2000 E Winnebago, Rhinelander WI 54501 | 715-361-5100 | 715-361-5172 | |
| 98 | MINOCQUA PD | X | X | X | 24HRS | YES | NO | PO Box 346, Minocqua WI 54548 | 715-356-3234 | 715-356-1482 | |
| 99 | RHINELANDER PD | X | 7A-11A | NO | NO | 201 N Brown St, Rhinelander WI 54501 | 715-365-5300 | 715-365-5313 | |||
| 100 | OUTAGAMIE COUNTY SO | X | X | X | 24HRS | YES | YES | 320 S Walnut St, Appleton WI 54911 | 920-832-5605 | 920-832-5006 | |
| 101 | OZAUKEE COUNTY SO | X | X | X | 24HRS | YES | NO | 1201 S Spring St, Port Washington WI 53074 | 262-284-7172 | ||
| 102 | MEQUON PD | X | X | X | 24HRS | YES | NO | 11300 N. Buntrock, Mequon, WI 53092 | 262-242-3500 | 262-242-7655 | |
| 103 | CEDARBURG PD | X | X | X | 24HRS | YES | NO | W75N444 Wauwatosa Rd., Cedarburg, WI 53012 | 262-375-7620 | 262-375-7624 | |
| 104 | GRAFTON PD | X | X | X | 24HRS | YES | NO | 1981 Washington St., Grafton, WI 53024 | 262-375-5320 | 262-375-5338 | |
| 105 | THIENSVILLE PD | X | X | X | 24HRS | NO | NO | 250 Elm St., Thiensville, WI 53092 | 262-242-2100 | ||
| 106 | SAUKVILLE PD | X | X | X | M-F 8-MIDNIGHT | NO | NO | 639 E. Green Bay Ave., Saukville, WI 53080 | 262-284-0444 | 262-284-9527 | |
| 107 | PEPIN COUNTY SO | X | X | X | 24HRS | YES | YES | 740 7th Ave W, Durand WI 54736 | 715-672-5944 | 715-672-5143 | |
| 108 | PIERCE COUNTY SO | X | X | X | 24HRS | YES | YES | 432 W Main St, Ellsworth WI 54011 | 715-273-5051 | 715-273-6856 | |
| 109 | POLK COUNTY SO | X | X | X | 24HRS | YES | YES | 1005 W Main Ste 900, Balsam Lake WI 54810 | 715-485-8300 | 715-485-8310 | |
| 110 | PORTAGE COUNTY SO | X | X | X | 24HRS | YES | YES | 1500 Strongs Ave, Stevens Point WI 54481 | 715-346-1400 | 715-346-1591 | |
| 111 | STEVENS POINT PD | X | X | X | 24HRS | YES | YES | 1515 Strongs Ave, Stevens Point WI 54481 | 715-346-1500 | 715-346-1509 | |
| 112 | PRICE COUNTY SO | X | X | X | 24HRS | YES | YES | 164 Cherry St, Phillips WI 54555 | 715-339-3011 | 715-339-4115 | |
| 113 | RACINE COUNTY SO | X | X | X | 24HRS | YES | YES | 717 Wisconsin Ave, Racine WI 53403 | 262-636-3213 | 262-636-3177 | |
| 114 | CITY OF RACINE | X | X | X | 24HRS | YES | NO | 730 George St., Racine, WI 53403 | 262-635-7700 | 262-636-9332 | |
| 115 | TOWN OF MT. PLEASANT | X | X | X | 24HRS | YES | NO | 6200 Durand Ave., Racine WI 53403 | 262-554-8822 | 262-554-8660 | |
| 116 | VILLAGE OF STURTEVANT | X | X | X | 24HRS | YES | NO | 2801 89th St., Sturtevant, WI 53177 | 262-886-7229 | 262-886-7212 | |
| 117 | CITY OF BURLINGTON | X | X | X | 24HRS | YES | NO | 224 E. Jefferson, Burlington, WI 53177 | 262-342-1100 | 262-763-5158 | |
| 118 | TOWN OF CALEDONIA | X | X | X | 24HRS | YES | NO | 6900 Nicholson Rd., Caledonia, WI 53108 | 262-835-4423 | 262-835-4799 | |
| 119 | RICHLAND COUNTY SO | X | X | X | 24HRS | YES | YES | 181 W Seminary St, Richland Center WI 53581 | 608-647-2106 | 608-647-2624 | |
| 120 | RICHLAND CENTER PD | 8A-4:30Pm | NO | NO | 470 S. Main, Richland Center, 53581 | 715-647-2103 | 608-647-8126 | ||||
| 121 | ROCK COUNTY COMM CTR | X | X | X | 24HRS | YES | YES | 3636 N Cty Tk F, Janesville WI 53545 | 608-757-2244 | 608-757-5081 | |
| 122 | RUSK COUNTY SO | X | X | X | 24HRS | YES | YES | 311 Miner Ave E, Ladysmith WI 54848 | 715-532-2200 | 715-532-2175 | |
| 123 | SAINT CROIX SO | X | X | X | 24HRS | YES | YES | 1101 Carmichael Rd, Hudson WI 54016 | 715-386-4705 | 715-386-9329 | |
| 124 | SAUK COUNTY SO | X | X | X | 24HRS | YES | YES | 510 Broadway, Baraboo WI 53913 | 608-356-4895 | 608-355-3293 | |
| 125 | REEDSBURG PD | X | X | X | 24HRS | YES | YES | 200 South Park, Reedsburg WI 53959 | 608-524-2376 | 608-524-2925 | |
| 126 | SAWYER COUNTY SO | X | X | X | 24HRS | YES | YES | 101 E 5th Ave, Hayward WI 54843 | 715-634-4858 | 715-634-3845 | |
| 127 | SHAWANO COUNTY SO | X | X | X | 24HRS | YES | YES | 405 N Main St, Shawano WI 54166 | 715-526-7905 | 715-524-5781 | |
| 128 | SHEBOYGAN COUNTY SO | X | X | X | 24HRS | YES | YES | 525 N 6th St, Sheboygan WI 53081 | 920-459-3111 | 920-459-4305 | |
| 129 | KOHLER PD | X | M-F 8A-5P | NO | NO | 319 Higland Ave, Kohler WI 53044 | 920-459-3877 | 920-459-3289 | |||
| 130 | PLYMOUTH PD | X | M-F 8A-5P | NO | NO | 128 Smith St, Plymouth WI 53073 | 920-893-6541 | 920-892-6143 | |||
| 131 | SHEBOYGAN PD | X | X | X | 24HRS | YES | NO | 828 Center Ave, Sheboygan WI 53081 | 920-459-3333 | 920-459-0205 | |
| 132 | SHEBOYGAN FALLS PD | X | M-F 8A-5P | NO | NO | 375 Buffalo St, Sheboygan Falls WI 53085 | 920-467-7902 | 920-467-7910 | |||
| 133 | TAYLOR COUNTY SO | X | X | X | 24HRS | YES | YES | 224 S 2nd St, Medford WI 54451 | 715-748-2200 | 715-748-9048 | |
| 134 | TREMPEALEAU COUNTY SO | X | X | X | 24HRS | YES | YES | 1720 Main St, Whitehall WI 54773 | 715-538-4351 | 715-538-2148 | |
| 135 | VERNON COUNTY SO | X | X | X | 24HRS | YES | YES | 400 Courthouse Square, Viroqua WI 54665 | 608-637-2124 | 608-637-5565 | |
| 136 | VILAS COUNTY SO | X | X | X | 24HRS | YES | YES | 330 Court St, Eagle River WI 54521 | 715-479-4441 | 715-479-0621 | |
| 137 | WALWORTH COUNTY SO | X | X | X | 24HRS | YES | YES | W4054 County NN, Elkhorn WI 53121 | 262-741-4621 | 262-791-4677 | |
| 138 | CITY OF LAKE GENEVA | X | X | X | 24HRS | YES | NO | P0 Box 340, Lake Geneva, WI 53147 | 262-248-4455 | 262-248-9053 | |
| 139 | CITY OF DELAVAN | X | X | X | 24HRS | YES | NO | 123 S. 2nd St., Delavan, WI 53115 | 262-728-6311 | 262-728-6315 | |
| 140 | CITY OF WHITEWATER | X | X | X | 24HRS | YES | NO | 312 W. Whitewater St., Whitewater, WI 53190 | 262-473-0555 | 262-473-0559 | |
| 141 | WASHBURN COUNTY SO | X | X | X | 24HRS | YES | YES | 421 Highway 63, Shell Lake WI 54871 | 715-468-4700 | 715-468-4715 | |
| 142 | SPOONER PD | 9A-4P | 305 Elm St, Spooner WI 54801 | 715-635-3527 | 715-635-6910 | ||||||
| 143 | WASHINGTON COUNTY SO | X | X | X | 24HRS | YES | YES | 500 N Schmidt Rd, West Bend WI 53095 | 262-335-4378 | 262-335-4429 | |
| 144 |